Table 1, Maintainability Analysis Worksheet

-------------------------------------------------------------------------------------------------------------------------------------------------------

|                                                                                                                                                     |

|                                                          SAM Power Supply System Assemblies                                                         |

|                                                                                                                                                     |

|-----------------------------------------------------------------------------------------------------------------------------------------------------|

|     |                                  |             |      Average Corrective Maintenance Task Times--Minutes      |        |        |             |

|     |                                  |             |--------------------------------------------------------------|        |        |             |

| Qty.| Assembly Name                    |Failure Rate |Locali- |Isola-  |Dissas- |Inter-  |Reas-   |Align-  |Check-  |Repair  |Repair  | n x λ x Mct |

| (n) |   Parts List / Schematic No.     |λ ~PPM Hours |zation  |tion    |sembly  |change  |sembly  |ment    |out     |Time:Mct|Time:Mct| ~Hours      |

|     |                                  |             |        |        |        |        |        |        |        |~Mins.  |~Hours  |             |

|-----|----------------------------------|-------------|--------|--------|--------|--------|--------|--------|--------|--------|--------|-------------|

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   1 |  Encoder                         |     5.21364 |   4.00 |   4.00 |   3.00 |   3.00 |   3.00 |   4.00 |   4.00 |  25.00 |   0.42 |     2.18973 |

|     |   20844941                       |             |        |        |        |        |        |        |        |        |        |             |

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   2 |  Decoder                         |   100.00000 |   4.00 |   4.00 |   2.50 |   2.50 |   2.50 |   4.00 |   4.00 |  23.50 |   0.39 |    78.00000 |

|     |   20844942                       |             |        |        |        |        |        |        |        |        |        |             |

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   1 |  Converter                       |     3.11862 |   4.00 |   4.00 |   2.00 |   2.00 |   2.00 |   4.00 |   4.00 |  22.00 |   0.37 |     1.15389 |

|     |   20844943                       |             |        |        |        |        |        |        |        |        |        |             |

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   2 |  Splitter                        |     2.31420 |   4.00 |   4.00 |   4.00 |   4.00 |   4.00 |   4.00 |   4.00 |  28.00 |   0.47 |     2.17535 |

|     |   20844944                       |             |        |        |        |        |        |        |        |        |        |             |

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   1 |  Drawer No. 1                    |     4.00000 |   3.00 |   4.00 |   3.00 |   3.00 |   3.00 |   4.00 |   4.00 |  24.00 |   0.40 |     1.60000 |

|     |   50280001                       |             |        |        |        |        |        |        |        |        |        |             |

|     |                                  |             |        |        |        |        |        |        |        |        |        |             |

|   1 |  Drawer No. 2                    |     8.00000 |   3.00 |   4.00 |   3.00 |   3.00 |   3.00 |   4.00 |   4.00 |  24.00 |   0.40 |     3.20000 |

|     |   50280002                       |             |        |        |        |        |        |        |        |        |        |             |

-------------------------------------------------------------------------------------------------------------------------------------------------------

 Page Totals:                                122.64646                                                                  146.50     2.45      88.31897

 Grand Totals:                               122.64646                                                                  146.50     2.45      88.31897

 

 λ ~PPM Hours = Failure Rate in Parts Per Million Hours.

 Mct          = Corrective Maintenance Task Time for the LRU.

 LRU          = Line Replacable Unit (Circuit Board, Module, etc.)