RELIABILITY PARTS COUNT FAILURE RATE DATA

 

 

 System: SAM Power Supply                                                    Page  1

 

 Assembly: Encoder

 

 Parts List: 55-12300

 

 Environment: Space, Flight (SF)

---------------------------------------------------------------------------------------

|                     |                |          |         | Failure Rate in         |

|                     |                |          |         | Parts Per Million Hours |

| Description/        | Specification/ | Quantity | Quality |-------------------------|

| Generic Part Type   | Quality Level  |          | Factor  |            |            |

|                     |                |          | (Pi Q)  |  Generic   |   Total    |

|                     |                |          |         |            |            |

|=====================|================|==========|=========|============|============|

| Integrated Circuit/ | Mil-M-38510/   |    16    |   1.00  |    0.07500 |    1.20000 |

| Bipolar, Digital    | B              |          |         |            |            |

| 30001-60000 Gates   |                |          |         |            |            |

|                     |                |          |         |            |            |

| Integrated Circuit/ | Mil-M-38510/   |     8    |   1.00  |    0.01700 |    0.13600 |

| Bipolar, Linear     | B              |          |         |            |            |

| 101-300 Transistors |                |          |         |            |            |

|                     |                |          |         |            |            |

| Diode/              | Mil-S-19500/   |     2    |   2.40  |    0.00047 |    0.00226 |

| Switching           | JAN            |          |         |            |            |

|                     |                |          |         |            |            |

|                     |                |          |         |            |            |

| Diode/              | Mil-S-19500/   |     4    |   2.40  |    0.00160 |    0.01536 |

| Voltage Ref./Reg.   | JAN            |          |         |            |            |

| (Avalanche & Zener) |                |          |         |            |            |

|                     |                |          |         |            |            |

| Transistor/         | Mil-S-19500/   |     4    |   2.40  |    0.00007 |    0.00067 |

| NPN/PNP             | JAN            |          |         |            |            |

| (f < 200MHz)        |                |          |         |            |            |

|                     |                |          |         |            |            |

| Resistor/ RCR       | Mil-R-39008/   |    22    |   3.00  |    0.00025 |    0.01650 |

| Insulated Fixed     | Mil-Spec       |          |         |            |            |

| Composition         |                |          |         |            |            |

|                     |                |          |         |            |            |

| Resistor/ RLR       | Mil-R-39017/   |     8    |   3.00  |    0.00025 |    0.00600 |

| Insulated Fixed Film| Mil-Spec       |          |         |            |            |

|                     |                |          |         |            |            |

|                     |                |          |         |            |            |

| Capacitor/ CKR      | Mil-C-39014/   |    12    |   3.00  |    0.00140 |    0.05040 |

| Ceramic General     | Mil-Spec       |          |         |            |            |

| Purpose             |                |          |         |            |            |

|                     |                |          |         |            |            |

| Transformer/        | Mil-T-21038/   |     1    |   1.00  |    0.00180 |    0.00180 |

| Low Power Pulse     | Mil-Spec       |          |         |            |            |

|                     |                |          |         |            |            |

|                     |                |          |         |            |            |

| Filter/             | Mil-T-27/      |     1    |   1.00  |    0.01100 |    0.01100 |

|                     | Mil-Spec       |          |         |            |            |

|                     |                |          |         |            |            |

|                     |                |          |         |            |            |

---------------------------------------------------------------------------------------


                       RELIABILITY PARTS COUNT FAILURE RATE DATA

 

 

 System: SAM Power Supply                                                    Page  2

 

 Assembly: Encoder

 

 Parts List: 55-12300

 

 Environment: Space, Flight (SF)

---------------------------------------------------------------------------------------

|                     |                |          |         | Failure Rate in         |

|                     |                |          |         | Parts Per Million Hours |

| Description/        | Specification/ | Quantity | Quality |-------------------------|

| Generic Part Type   | Quality Level  |          | Factor  |            |            |

|                     |                |          | (Pi Q)  |  Generic   |   Total    |

|                     |                |          |         |            |            |

|=====================|================|==========|=========|============|============|

| Connector/          |                |     2    |   1.00  |    0.00540 |    0.01080 |

| Circular, Rack or   | Mil-Spec       |          |         |            |            |

| Panel               |                |          |         |            |            |

|                     |                |          |         |            |            |

| Interconnect Assy./ |                |    88    |   1.00  |    0.02700 |    2.37600 |

| Printed Circuit     | Mil-Spec       |          |         |            |            |

| Board (PCB)         |                |          |         |            |            |

|                     |                |          |         |            |            |

| Single Connections/ |                |     4    |   1.00  |    0.00130 |    0.00520 |

| Hand Solder, Without| Mil-Spec       |          |         |            |            |

| Wrapping            |                |          |         |            |            |

|                     |                |          |         |            |            |

---------------------------------------------------------------------------------------

 

 Total Assembly Quantity of Parts = 172

 

 Total Assembly Failure Rate = 3.83199 Parts Per Million Hours.